| #6, DLiam WorthH: 5'9", W: 130, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | The Gulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | The Gulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | The Gulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | The Gulls | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | The Gulls | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Hitmen | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Osprey | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Hawks | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Rage | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1769 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Caps | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Gulls vs Southern Rangers | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 07:00PM |
Eastern Thunder vs The Gulls | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 10:30AM |
Cougars vs The Gulls | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 03:30PM |