| 1st Period | STG-PAN | ||
|---|---|---|---|
| 02:28 | | (12) Drew Mason (Power Play) (18) Evan Russell, (65) Matthew Dickie | 1-0 |
| 12:15 | | (13) Zach Graham (Power Play) (22) Matt McHatten, (9) Jack Rivington | 1-1 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 01:44 | | (13) Zach Graham (Power Play) (16) Carson Rideout, (22) Matt McHatten | 1-2 |
| 04:16 | | (91) Josh Corscadden (22) Ben Alchorn, (4) Carter Macneill | 2-2 |
| 06:29 | | (19) Cameron Edwards (82) Riley Rooney, (77) Connor Neill | 3-2 |
| 09:21 | | (22) Ben Alchorn | 4-2 |
| 12:38 | | (82) Riley Rooney (Power Play) (16) Ayden Arsenault | 5-2 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 05:32 | | (82) Riley Rooney | 6-2 |
| 09:37 | | (8) Brad Gallant (Power Play) (16) Ayden Arsenault | 7-2 |
| 10:02 | | (6) Crispin Gallant (Power Play) (7) Andrew Pirie, (91) Jake Gould | 7-3 |
| 15:03 | | (91) Josh Corscadden (Power Play) (11) Seth Thompson | 8-3 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 10:36 | ![]() | (82) Riley Rooney (2 mins) | 2-0 |
| 16:46 | ![]() | (18) Evan Russell (10 mins) Misconduct | 12-0 |
| 16:46 | ![]() | (18) Evan Russell (2 mins) Hit to the Head | 14-0 |
| 16:46 | ![]() | (14) Michael Harvey (10 mins) Misconduct | 14-10 |
| 16:46 | ![]() | (14) Michael Harvey (2 mins) Hit to the Head | 14-12 |
| 18:48 | ![]() | (91) Jake Gould (2 mins) Unsportsmanlike | 14-14 |
| 18:48 | ![]() | (91) Jake Gould (2 mins) Slashing - Minor | 14-16 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 01:09 | ![]() | (9) Jack Raid (2 mins) Interference | 16-16 |
| 10:38 | ![]() | (6) Crispin Gallant (2 mins) Hooking | 16-18 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 01:07 | ![]() | (11) Seth Thompson (2 mins) | 18-18 |
| 03:26 | ![]() | (65) Matthew Dickie (2 mins) Cross Checking - Minor | 20-18 |
| 08:06 | ![]() | (14) Michael Harvey (2 mins) Bench Minor | 20-20 |
| 08:06 | ![]() | (2) Isaac McLaughlin (10 mins) Misconduct | 20-30 |
| 09:50 | ![]() | (65) Matthew Dickie (2 mins) Slashing - Minor | 22-30 |
| 13:58 | ![]() | (4) Cooper Crain (2 mins) Roughing - Minor | 22-32 |
| 14:20 | ![]() | (16) Ayden Arsenault (2 mins) Holding | 24-32 |
| 14:44 | ![]() | (8) Brad Gallant (2 mins) Roughing - Minor | 26-32 |
| 14:44 | ![]() | (91) Jake Gould (2 mins) Roughing - Minor | 26-34 |
| 14:44 | ![]() | (3) Hunter Harding (2 mins) Charging - Minor | 26-36 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Zach Graham | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (22) Matt McHatten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Jake Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (82) Riley Rooney | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (91) Josh Corscadden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Brad Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Cameron Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (65) Matthew Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Seth Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jacob Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sawyer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 8 | -8 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 4 of 5 |
| Western Valley Panthers | 3 of 6 |