| 1st Period | STG-PAN | ||
|---|---|---|---|
| 10:27 | | (7) Andrew Pirie (2) Isaac McLaughlin | 0-1 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 06:27 | | (82) Riley Rooney (18) Evan Russell | 1-1 |
| 12:36 | | (6) Crispin Gallant (Power Play) (2) Isaac McLaughlin, (7) Andrew Pirie | 1-2 |
| 12:46 | | (11) Seth Thompson (91) Josh Corscadden | 2-2 |
| 14:32 | | (19) Cameron Edwards | 3-2 |
| 14:50 | | (9) Jack Raid (18) Evan Russell, (19) Cameron Edwards | 4-2 |
| 17:23 | | (24) Lauchlin MacInnis | 4-3 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 17:21 | | (82) Riley Rooney | 5-3 |
| 19:34 | | (22) Ben Alchorn (11) Seth Thompson | 6-3 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 00:38 | ![]() | (13) Zach Graham (2 mins) Charging - Minor | 0-2 |
| 10:53 | ![]() | (91) Josh Corscadden (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 00:46 | ![]() | (22) Matt McHatten (2 mins) Cross Checking - Minor | 2-4 |
| 10:02 | ![]() | (65) Matthew Dickie (2 mins) Roughing - Minor | 4-4 |
| 10:43 | ![]() | (11) Seth Thompson (2 mins) Interference | 6-4 |
| 16:17 | ![]() | (8) Brad Gallant (5 mins) | 11-4 |
| 16:17 | ![]() | (8) Brad Gallant (10 mins) Game Misconduct | 21-4 |
| 16:17 | ![]() | (16) Carson Rideout (10 mins) Game Misconduct | 21-14 |
| 16:17 | ![]() | (16) Carson Rideout (5 mins) | 21-19 |
| 17:37 | ![]() | (98) Ashton Pearson (2 mins) | 21-21 |
| 19:40 | ![]() | (22) Matt McHatten (10 mins) Misconduct | 21-31 |
| 19:40 | ![]() | (22) Matt McHatten (2 mins) Hit to the Head | 21-33 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 02:45 | ![]() | (21) Trey Hatt (2 mins) Slashing - Minor | 23-33 |
| 05:03 | ![]() | (21) Trey Hatt (2 mins) Cross Checking - Minor | 25-33 |
| 10:15 | ![]() | (91) Josh Corscadden (2 mins) Hooking | 27-33 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Andrew Pirie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Lauchlin MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Matt McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (82) Riley Rooney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Cameron Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Josh Corscadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (21) Trey Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 6 | -6 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 4 |
| Western Valley Panthers | 1 of 6 |