| 1st Period | PAN-STG | ||
|---|---|---|---|
| 05:04 | | (11) Seth Thompson (91) Josh Corscadden, (22) Ben Alchorn | 0-1 |
| 14:05 | | (22) Matt McHatten (13) Zach Graham, (16) Carson Rideout | 1-1 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 07:54 | | (11) Seth Thompson (Power Play) (22) Ben Alchorn, (4) Carter Macneill | 1-2 |
| 14:34 | | (91) Jake Gould (Short Handed) (2) Isaac McLaughlin, (4) Cooper Crain | 2-2 |
| 15:23 | | (9) Jack Rivington (Short Handed) (13) Zach Graham, (24) Lauchlin MacInnis | 3-2 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 12:57 | | (91) Josh Corscadden (Power Play) (22) Ben Alchorn, (82) Riley Rooney | 3-3 |
| 14:20 | | (7) Andrew Pirie (2) Isaac McLaughlin, (91) Jake Gould | 4-3 |
| 1st Period | PAN-STG |
|---|
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 06:50 | ![]() | (12) Jacob Durepos (10 mins) Misconduct | 10-0 |
| 06:50 | ![]() | (14) Michael Harvey (2 mins) Roughing - Minor | 12-0 |
| 06:50 | ![]() | (12) Jacob Durepos (2 mins) Hit to the Head | 14-0 |
| 06:50 | ![]() | (12) Drew Mason (2 mins) Roughing - Minor | 14-2 |
| 09:47 | ![]() | (4) Cooper Crain (2 mins) Hooking | 16-2 |
| 10:26 | ![]() | (91) Josh Corscadden (2 mins) Tripping | 16-4 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 12:28 | ![]() | (16) Carson Rideout (2 mins) Boarding - Minor | 18-4 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Ben Alchorn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Thompson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Josh Corscadden | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jake Gould | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matt McHatten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Lauchlin MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 0 | 4 | -4 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 1 |
| Southern Sting | 2 of 3 |