1st Period | STG-SUN | ||
---|---|---|---|
16:19 | (23) TREY HATT (5) TRISTAN PITT | 1-0 |
2nd Period | STG-SUN | ||
---|---|---|---|
02:17 | (82) Riley Rooney (Power Play) (21) Adam Spray, (23) TREY HATT | 2-0 | |
02:54 | (23) TREY HATT (Power Play) | 3-0 | |
07:29 | (6) Sam Cormier (Power Play) | 3-1 | |
11:47 | (23) Caidan Duffy (11) Zander Best | 3-2 |
3rd Period | STG-SUN | ||
---|---|---|---|
01:19 | (9) BRAD GALLANT (23) TREY HATT | 4-2 | |
03:30 | (6) Noe Savoie (6) Sam Cormier | 4-3 | |
11:53 | (23) TREY HATT (Power Play) (28) Aiden Arsenault | 5-3 | |
13:25 | (28) Aiden Arsenault (5) TRISTAN PITT, (9) BRAD GALLANT | 6-3 | |
18:23 | (23) Caidan Duffy (16) Jordan Joseph | 6-4 |
1st Period | STG-SUN | ||
---|---|---|---|
00:51 | (19) Nicolas Catalano (2 mins) Tripping | 0-2 | |
09:30 | (77) Carey Kelty (2 mins) Kneeing - Minor | 2-2 | |
12:45 | (18) SAM TROTT (2 mins) Cross Checking - Minor | 4-2 | |
19:56 | (77) Carey Kelty (10 mins) Misconduct | 14-2 | |
19:56 | (77) Carey Kelty (2 mins) Hit to the Head | 16-2 | |
20:00 | (9) BRAD GALLANT (2 mins) Roughing - Minor | 18-2 | |
20:00 | (4) Carter Astle (2 mins) Slashing - Minor | 18-4 | |
20:00 | (4) Carter Astle (2 mins) Roughing - Minor | 18-6 |
2nd Period | STG-SUN | ||
---|---|---|---|
01:47 | (12) Chris Gregory (5 mins) | 23-6 | |
01:47 | (14) Clay Clowater (5 mins) | 23-11 | |
01:47 | (14) Clay Clowater (2 mins) Slashing - Minor | 23-13 | |
03:34 | (8) Gabriel Cormier (2 mins) Interference | 23-15 |
3rd Period | STG-SUN | ||
---|---|---|---|
04:51 | (22) Luke Walsh (2 mins) Cross Checking - Minor | 25-15 | |
10:53 | (6) Noe Savoie (2 mins) Interference | 25-17 | |
14:51 | (9) Justin Matchett (2 mins) Cross Checking - Minor | 25-19 | |
18:23 | (28) Aiden Arsenault (10 mins) Misconduct | 35-19 | |
18:23 | (11) Zander Best (10 mins) Misconduct | 35-29 | |
19:23 | (10) Iain Warr (2 mins) Cross Checking - Minor | 35-31 | |
20:00 | (77) Carey Kelty (2 mins) Roughing - Minor | 37-31 | |
20:00 | (19) Nicolas Catalano (2 mins) Unsportsmanlike | 37-33 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Caidan Duffy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Noe Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(16) Jordan Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Maxwell Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kyle Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) TREY HATT | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
(28) Aiden Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(9) BRAD GALLANT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) TRISTAN PITT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Adam Spray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Josh O'neill | 0 | 6 | -6 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joey MacPhail | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 3 of 7 |
Sunny Corner Thunder | 1 of 4 |