1st Period | STG-TRI | ||
---|---|---|---|
09:34 | (16) Nick Donovan (19) Michael Drost, (97) Cam Arnason | 0-1 | |
13:17 | (16) Nick Donovan (18) Austin Black, (27) Kevin Fenwick | 0-2 | |
18:02 | (26) Matt Lint (18) Austin Black, (24) Ryland Gilbert | 0-3 |
2nd Period | STG-TRI | ||
---|---|---|---|
00:12 | (22) Luke Walsh (19) Jon Beers | 1-3 | |
06:05 | (82) Riley Rooney (19) Jon Beers | 2-3 | |
11:32 | (91) Jeffrey Theriault (Short Handed) | 2-4 | |
12:02 | (16) Nick Donovan (Short Handed) (97) Cam Arnason | 2-5 | |
15:12 | (5) TRISTAN PITT (Power Play) | 3-5 | |
18:50 | (97) Cam Arnason (16) Nick Donovan, (15) Charlie Jackson | 3-6 |
3rd Period | STG-TRI | ||
---|---|---|---|
11:20 | (23) TREY HATT (9) BRAD GALLANT, (12) Chris Gregory | 4-6 | |
14:35 | (19) Jon Beers (Power Play) (18) SAM TROTT | 5-6 | |
17:03 | (16) Nick Donovan (6) Ethan Adams | 5-7 |
1st Period | STG-TRI | ||
---|---|---|---|
14:15 | (26) Matt Lint (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | STG-TRI | ||
---|---|---|---|
08:14 | (77) Carey Kelty (2 mins) Cross Checking - Minor | 2-2 | |
10:40 | (77) Carey Kelty (2 mins) Boarding - Minor | 4-2 | |
10:40 | (12) Chris Gregory (2 mins) Roughing - Minor | 6-2 | |
10:40 | (22) Luke Walsh (2 mins) Roughing - Minor | 8-2 | |
10:40 | (22) Luke Walsh (2 mins) | 10-2 | |
10:40 | (6) Ethan Adams (2 mins) Roughing - Minor | 10-4 | |
10:40 | (19) Michael Drost (2 mins) Roughing - Minor | 10-6 | |
13:49 | (14) Daniel Yaroslavsky (2 mins) Cross Checking - Minor | 10-8 | |
16:18 | (23) TREY HATT (10 mins) Misconduct | 20-8 |
3rd Period | STG-TRI | ||
---|---|---|---|
11:20 | (12) Chris Gregory (10 mins) Misconduct | 30-8 | |
11:20 | (91) Jeffrey Theriault (10 mins) Misconduct | 30-18 | |
11:33 | (9) BRAD GALLANT (2 mins) Roughing - Minor | 32-18 | |
11:33 | (28) Aiden Arsenault (10 mins) Misconduct | 42-18 | |
11:33 | (5) Dylan Pineau (2 mins) Roughing - Minor | 42-20 | |
13:47 | (19) Michael Drost (2 mins) Hooking | 42-22 | |
13:49 | (27) Kevin Fenwick (2 mins) Cross Checking - Minor | 42-24 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Nick Donovan | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
(97) Cam Arnason | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Black | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
(26) Matt Lint | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Michael Drost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(6) Ethan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Kevin Fenwick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jon Beers | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(22) Luke Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) TRISTAN PITT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(9) BRAD GALLANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) SAM TROTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Aiden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nick Parsons | 0 | 5 | -5 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Drake Pattison | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 2 of 4 |
Tri-County River Cats | 0 of 2 |